Stub
Overview
to create stub for calculated time, each set of Haynes Pro Job Descriptions is assigned a Family Id, grouping related descriptions. Additionally, each description is assigned an Overlap Weight to facilitate the calculation of overlap time.
Overlap time is calculated using the following formula:
Stubbed Calculated Time
Below are stubbed calculated time as so find then in this spreadsheet
Description | Repair Id | Family Id | Suggested Labour Time | Overlap Weight | Overlap Time |
---|---|---|---|---|---|
Family 1 | |||||
Renew the timing belt kit and the coolant pump | 1B02002400WV0 | 1 | 180 | 1 | 70 |
Renew the timing belt kit | 1B02002500WV0 | 1 | 120 | 0.8 | 47 |
Renew the timing belt | 1B02003100WV0 | 1 | 80 | 0.4 | 31 |
Renew the timing belt tensioner pulley | 1B02006000WV0 | 1 | 60 | 0.2 | 24 |
Total Weight | 2.6 | ||||
Family 2 | |||||
Renew the camshaft | 1B02014000WV0 | 2 | 280 | 1 | 83 |
Renew the front camshaft | 1B02014150WV0 | 2 | 140 | 0.5 | 42 |
Renew the rear camshaft | 1B02014600WV0 | 2 | 140 | 0.5 | 42 |
Renew both camshafts | 1B02016400WV0 | 2 | 280 | 1 | 83 |
Renew the camshaft gearwheel | 1B02019375WV0 | 2 | 90 | 0.3 | 27 |
Renew the camshaft front oil seal | 1B02024025WV0 | 2 | 60 | 0.1 | 18 |
Total Weight | 3.4 | ||||
Family 3 | |||||
Renew the clutch master cylinder | 1H03995000WV0 | 3 | 830 | 1 | 203 |
Renew the clutch slave cylinder | 1H04995000WV0 | 3 | 360 | 0.4 | 88 |
Renew the clutch slave cylinder hose | 1H05509500WV0 | 3 | 210 | 0.2 | 52 |
Renew the clutch assembly (manual transmission) | 1H07000000WV0 | 3 | 610 | 0.5 | 149 |
Renew the clutch pressure plate (manual transmission) | 1H07061100WV0 | 3 | 819 | 1 | 200 |
Renew the clutch plate | 1H08051100WV0 | 3 | 850 | 1 | 208 |
Total Weight | 4.1 | ||||
Family 4 | |||||
Renew the brake fluid | 1M09056020WV0 | 4 | 110 | 1 | 74 |
Renew the brake fluid reservoir | 1M10040000WV0 | 4 | 80 | 0.5 | 54 |
Total Weight | 1.5 | ||||
Family 5 | |||||
Renew the front brake pads | 1M01510000WV0 | 5 | 80 | 1 | 10 |
Renew the front left brake disc | 1M01819550WV0 | 5 | 60 | 0.3 | 8 |
Renew the front right brake disc | 1M01819650WV0 | 5 | 60 | 0.3 | 8 |
Renew both front brake discs | 1M01822000WV0 | 5 | 90 | 1 | 11 |
Renew the front left brake caliper carrier | 1M02001020WV0 | 5 | 80 | 0.65 | 10 |
Renew the front right brake caliper carrier | 1M02001040WV0 | 5 | 80 | 0.65 | 10 |
Renew the front brake caliper carriers | 1M02001040NWV0 | 5 | 80 | 0.65 | 10 |
Renew the front left brake caliper | 1M02010050WV0 | 5 | 80 | 0.65 | 10 |
Renew the front right brake caliper | 1M02040050WV0 | 5 | 80 | 0.65 | 10 |
Renew both front brake calipers | 1M02200050WV0 | 5 | 120 | 0.75 | 15 |
Renew the front left brake line | 1M04010100WV0 | 5 | 60 | 0.65 | 8 |
Renew the front left brake hose | 1M05015000WV0 | 5 | 50 | 0.3 | 6 |
Renew the front right brake hose | 1M05025000WV0 | 5 | 50 | 0.3 | 6 |
Renew both front brake hoses | 1M05055000WV0 | 5 | 90 | 0.6 | 11 |
Total Weight | 8.45 | ||||
Family 6 | |||||
Renew the rear brake pads | 1M01534000WV0 | 6 | 70 | 1 | 11 |
Renew both rear brake discs | 1M01830000WV0 | 6 | 90 | 1 | 14 |
Renew all the brake discs | 1M01835000WV0 | 6 | 180 | 1 | 27 |
Renew both rear brake drums | 1M01942000WV0 | 6 | 120 | 0.6 | 18 |
Renew the rear left brake caliper | 1M02100050WV0 | 6 | 70 | 0.3 | 11 |
Renew the rear right brake caliper | 1M02130050WV0 | 6 | 70 | 0.3 | 11 |
Renew both rear brake calipers | 1M02300050WV0 | 6 | 100 | 0.6 | 15 |
Renew all the brake calipers | 1M02310020WV0 | 6 | 229 | 0.4 | 34 |
Renew the brake caliper bleed screw | 1M02360000WV0 | 6 | 10 | 0.3 | 2 |
Renew the rear left brake hose | 1M05035000WV0 | 6 | 50 | 0.4 | 8 |
Renew the rear right brake hose | 1M05042000WV0 | 6 | 50 | 0.4 | 8 |
Renew both rear brake hoses | 1M05065000WV0 | 6 | 90 | 0.5 | 14 |
Total Weight | 6.8 | ||||
Family 7 | |||||
Renew all the valve oil seals | 1B01390000WV0 | 7 | 900 | 1 | 334 |
Renew all the valve guides | 1B01382000WV0 | 7 | 60 | 0.5 | |
Renew all the valve springs | 1B01330011WV0 | 7 | 900 | 0.2 | 334 |
Renew the EGR valve | 1G02036901WV0 | 7 | 0.5 | ||
Renew the valve spring | 1B01330000WV0 | 7 | 0.5 | 1 | |
Total Weight | 2.7 |
Example
Consider the job descriptions "Renew the clutch master cylinder" and "Renew the clutch slave cylinder" added to a job sheet:
- Suggested Time for "Renew the clutch master cylinder": 830
- Suggested Time for "Renew the clutch slave cylinder": 360
- Overlap Weights:
- "Renew the clutch master cylinder": 1
- "Renew the clutch slave cylinder": 0.4
Using the formula:
830 830
Overlap Time = ---------------- = ---------- = 593
(1 + 0.4) 1.4
360 360
Overlap Time = ---------------- = ---------- = 258
(1 + 0.4) 1.4
Explanation
- Family Id: A unique identifier assigned to a group of related job descriptions.
- Overlap Weight: A numerical value assigned to each job description to indicate its contribution to the total overlap within a family.
Overlap occurs when job descriptions from the same family are found on the job sheet. The overlap weights and family Ids are added to our stubs to mimic the behavior of Haynes Pro.
While we do not have the exact calculation method used by Haynes Pro, this approach allows us to approximate the overlap time for related tasks
We have selected a few Haynes Pro descriptions and grouped them with Family Ids to implement this calculation in our system.
check out all the chosen descriptions to stub in this spreadsheet
Special Cases (handled in Family 7)
Family 7 deals with special cases to mimic certain scenarios for testing purposes. The specific behaviors for this family are as follows:
- Calculated Time is Returned Even if Suggested Time is not Present:
- The overlap time is returned even if the suggested time is not present.
Repair Id used to mimic this is1B01382000WV0
- The overlap time is returned even if the suggested time is not present.
- Calculated Time is empty When Both Overlap and Suggested Time are not Present:
- If neither the overlap time nor the suggested time is present for job descriptions in Family 7, the calculated time will be empty.
Repair Id used to mimic this is
1G02036901WV0
- If neither the overlap time nor the suggested time is present for job descriptions in Family 7, the calculated time will be empty.
Repair Id used to mimic this is
- Calculated Time is 1 When Suggested Time is not Found:
- If the suggested time is not found for job description, the calculated time defaults to 1.
Repair Id used to mimic this is
1B01330000WV0
- If the suggested time is not found for job description, the calculated time defaults to 1.
Repair Id used to mimic this is
Implementation
To implement this system:
- Assign Family Ids: Group related job descriptions and assign a unique Family Id to each group.
- Assign Overlap Weights: Assign an overlap weight to each job description within a family.
- Calculate Overlap Time: Use the provided formula to calculate the overlap time for job descriptions on the job sheet
- Handle Special Cases: Implement the special behaviors outlined for Family 7 in the calculation logic
Status: Accepted
Category: Protected
Authored By: Hadley on Oct 8, 2024